Description: Luxury Condos
Type: Condo/Lofts
Governing Body: Condo Association
Developer: Groupe Pacific Int'l
North Tower Total Condos: 390 - North Tower Home Page
South Tower Total Condos: 319 - South Tower Home Page
North Tower Floors: 42 - See Floor Plans
South Tower Floors: 46 - See Floor Plans
Number of Beds: 1-3
Number of Baths: 1-2
Unit SqFt Range: 757 - 1,512
Line # | Beds Baths | Living Area SqFt |
---|---|---|
01 and 11 | 2/2.5 | 1,116 Download Plan |
02 and 10 | 2/2 | 1,009 Download Plan |
03 and 09 | 1/1 | 775 Download Plan |
04 and 08 | 2/2 | 1,051 Download Plan |
05 and 07 | 1/1 | 757 Download Plan |
12 and 18 | 3/2.5 | 1,418 Download Plan |
14 and 16 | 2/2.5 | 1,334 Download Plan |
15 and 21 | 3/2.5 | 1,512 Download Plan |
17 and 19 | 2/2 | 1,156 Download Plan |
06 | 1/1.5 | 901 Download Plan |
Line # Floors | Beds Baths | Living Area SqFt |
---|---|---|
01 Floors 7-24 | 2/2 | 1,120 Download Plan |
02 Floors 3-24 | 2/2 | 1,117 Download Plan |
03 Floors 7-24 | 1/1.5 | 799 Download Plan |
04 Floors 3-24 | 1/1.5 | 832 Download Plan |
05 Floors 7-24 | 1/1.5 | 883 Download Plan |
06 Floors 3-24 | 1/1.5 | 913 Download Plan |
07 Floors 8-24 | 1/1 | 1,339 Download Plan |
08 Floors 3-24 | 2/2 | 1,284 Download Plan |
09 Floors 3-24 | 2/2 | 1,339 Download Plan |
10 Floors 3-24 | 2/2 | 1,301 Download Plan |
11 Floors 7-24 | 1/1.5 | 883 Download Plan |
12 Floors 3-24 | 1/1.5 | 915 Download Plan |
14 Floors 3-24 | 1/1.5 | 832 Download Plan |
15 Floors 7-24 | 1/1.5 | 799 Download Plan |
16 Floors 3-24 | 2/2 | 1,117 Download Plan |
17 Floors 3-24 | 2/2 | 1,120 Download Plan |
SHARE THIS PAGE